♦ Intelligent PLC control system, touch screen display.
♦ Production count function, convenient to manage.
♦ Monitor and alarm for jam teabag, shortage of materials, empty bags, tag paper/ thread, etc. Automatic failure shutdown.
♦ New appearance design; meet requirements of GMP and CE certification.
♦ Group, count and stack, automatic cartoning, save labor
Options
1) Heat-sealed tag device
2) Vibratory feeder device
3) Pneumatic vacuum feeder
Capacity | Max.150bags/min |
Max.Dosage | 6 cm³ |
Size of tea bag (L×W) | 62.5mm×50 mm |
Width of filter paper | 125mm |
Tag dimensions | 28mm×24mm (Cold seal notch) |
Thread length | 210±5mm |
Envelope materials | Various materials ( Plastic / Foil / P.E, Paper / P.E) |
Voltage | AC 380V/220V(can be customized according to customer requirements) |
Voltage frequency | 50/60Hz |
Teabag Qty. per carton box | a)25,50,100 b)30,60 c)20,40 |
Total power | 1.5 KW |
Net weight | 750kg |
Gross weight | 860kg |
Finished product pass rate | ≥97% |
Noise(dB(A)) | ≤80 |
Options | 1) Pneumatic vacuum feeder 2) Heat sealable tag device 3) Final product conveyer device(Customize) 4) Modification cutter tool |
Add:No. 77, Lichun West Road, Jianxi District, Luoyang District, China (Henan) Pilot Free Trade Zone
We will give you feedback in time