1.Introduction
This system is mainly used for sorting, counting and orderly output of soft bag packaging (three-side sealing, four-side sealing, back sealing, special-shaped bags, etc.) in pharmaceuticals, food, chemicals industry, etc., and it could achieve automatic feeding of detection, boxing, bag packaging and cartoning, etc in subsequent packaging. It adopts intelligent designs such as dedicated AI control processors and hybrid servo systems and has the characteristics of high intelligence, environmental protection, energy saving, safety, and rapid maintenance.
2.Technological innovation
1) No backflow: avoid repeated falling and extrusion of products and improve efficiency;
2) Same side and same direction: the materials can be turned online in one transfer, self-consistent, and the front and back in order;
3). Energy recovery: using a hybrid servo system with energy recovery function, the organizing system power is only 1.1kW;
4). Rapid input of new products: using a dedicated control system and AI algorithm, no programming is required for the input of new products;
5). Quick maintenance: quick maintenance in two minutes, easy to operate.
Main configuration | Indicator type | Specific parameters |
Vibrating silo | Function | It can combine piles of materials with shock-dispersing, on-demand output and sorting machine to save space. |
Device speed | More than 200 bags/minute | |
Overall dimensions (specific details are subject to actual conditions) | L*W*H (mm) : 800 (L) X320 (W) X400 (H) | |
Maximum power | 350W | |
Total Weight | 30kg | |
DXHL10 bag sorting machine | Function | It can realize the separation, steering, equal-spaced output and counting of scattered accumulated material packages. |
Device speed | 150-220 bags/minute | |
Overall dimensions (specific details are subject to actual conditions) | L*W*H(mm):3457(L)X700(W)X1350(H) | |
Maximum power | 1.1kW | |
Air consumption | Continuous air consumption 0.6m³/min | |
Total Weight | 400kg | |
DXHL10T same plane and same direction machine | Function | 1. Remove stacked and connected packages, and then visually identify the materials; 2. Rotate materials that do not meet the front-to-back orientation requirements horizontally; 3. Turn materials that do not meet the front and back requirements 180 degrees; |
Device speed | 140-170 bags/minute | |
Overall dimensions (specific details are subject to actual conditions) | L*W*H (mm) : 2493(L)X600(W)X1258(H) | |
Maximum power | 4.4kW | |
Air consumption | Continuous air consumption 1 cubic meter/minute | |
Total Weight | 200kg | |
Optional device: DXHL10F ball diverter | Features | 1. The horizontal shunt can solve the problem of secondary deformation of materials caused by extrusion and falling, and the problem of easy material blockage in large flow conditions; 2. The real-time dynamic diversion mechanism can solve the real-time and even distribution of multi-channel materials; 3. It can solve the waste of production capacity caused by insufficient material supply in the organizing system, and the increase in material blockage and defective rate caused by excessive material supply. |
Equipment efficiency | 600-1500 bags /minute |
Add:No. 77, Lichun West Road, Jianxi District, Luoyang District, China (Henan) Pilot Free Trade Zone
We will give you feedback in time